| Frame Details | |
|---|---|
| Serial | 018014 |
| Line Number | 143 |
| First Flight | 24.06.60 |
| Model | 720-023 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7528A | American Airlines | 24.07.60 | Left Fleet |
|
G-BCBA | Invicta International Airlines | 10.04.74 | Left Fleet |
|
P2-ANG | Air Niugini | 06.02.76 | Left Fleet |
|
G-BCBA | Monarch Airlines | 03.77 | Left Fleet |
|
G-BCBA | Cyprus Airways | 31.01.78 | Left Fleet |
|
G-BCBA | Monarch Airlines | 05.78 | Left Fleet |
|
G-BCBA | Royal Air Maroc | 21.09.79 | Left Fleet |
|
G-BCBA | Monarch Airlines | 01.80 | Left Fleet |
|
4X-BMA | Maof Airlines | 23.10.81 | Left Fleet |
|
N341A | Omega Air | 01.86 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/04/2016 - OB - thebroadsman |
|
|
24/04/2016 - OB - thebroadsman |
|
|
14/02/2016 - OB - thebroadsman |
|
|
09/09/1978 - LHR - ChrisG |
|
|
23/04/1977 - EGGW - Cruxton |
|
|
29/07/1975 - EGKK - egpk1331 |
|
|
26/06/1975 - HAM - dabfz |
|
|
25/05/1975 - LTN - Nottinghamlad |
|
|
12/04/1974 - EGGW - colin woods |
|
|
10/04/1974 - EGGW - ColinW |