| Frame Details | |
|---|---|
| Serial | 022026 |
| Line Number | 644 |
| First Flight | 07.03.80 |
| Model | 737-236 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGJE | British Airtours | 21.03.80 | Left Fleet |
|
G-BGJE | British Airways | 23.10.82 | Left Fleet |
|
G-BGJE | British Airtours | 00.03.84 | Left Fleet |
|
G-BGJE | British Airways | 00.03.88 | Left Fleet |
|
ZS-SIU | South African Airways | 20.01.01 | Left Fleet |
|
ZS-SIU | FlySafair | 25.08.04 | Left Fleet |
|
ZS-SIU | Gambia International | 22.10.04 | Left Fleet |
|
ZS-SIU | FlySafair | 00.12.04 | Left Fleet |
|
HC-CFL | Icaro Airlines | 24.01.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
24/05/1997 - ???? - Jameson Moon 206 |
|
|
01/04/1988 - MAN - Sdbail |
|
|
04/09/1987 - ???? - Jameson Moon206 |
|
|
03/03/1984 - LHR - Panrific |
|
|
21/02/1984 - DUS - erdni o cs https://www.planespotters.net/photo/951679/g-bgje-british-airways-boeing-737-236a |
|
|
24/08/1983 - LGW - R Geering |