| Frame Details | |
|---|---|
| Serial | 003029 |
| Line Number | |
| First Flight | |
| Model | Shorts 330 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGNA | Short Brothers Ltd | 22.03.79 | Left Fleet |
|
G-BGNA | Loganair | 27.09.79 | Left Fleet |
|
G-BGNA | Manx Airlines | 29.04.83 | Left Fleet |
|
G-BGNA | Air Ecosse | 01.11.83 | Left Fleet |
|
G-BGNA | Metropolitan Airways | 19.04.84 | Left Fleet |
|
G-BGNA | Short Brothers Plc | 24.10.85 | Re-Regd |
|
G-BTJR | Short Brothers Plc | 21.11.85 | Left Fleet |
|
SE-IVX | Syd-Aero | 11.11.86 | Left Fleet |
|
G-BTJR | Short Brothers Ltd | 12.09.89 | Left Fleet |
|
VH-LSI | Skywest Aviation | Unknown | Left Fleet |
|
VH-LSI | Chartair | r19.02.96 | Left Fleet |
|
N334AC | Corporate Air | 20.04.98 | Left Fleet |
|
N334AC | Air Cargo Carriers | 00.11.98 | Crashed |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/02/1983 - MAN - David Wooler |
|
|
30/10/1982 - MAN - Hitman69 |
|
|
29/08/1982 - LGW - ballymoss |
|
|
26/07/1982 - LBA - David Wooler |
|
|
18/07/1982 - EGPK - Ayronautica |
|
|
22/03/1982 - EGPK - egpk1331 |
|
|
12/12/1981 - MAN - R Geering 6 |
|
|
16/08/1979 - EGPK - Ayronautica |
|
|
11/05/1979 - LBG - SGS |
|
|
01/01/1900 - MAN - Pmscb |
|
|
01/01/1900 - MAN - Pmscb |