| Frame Details | |
|---|---|
| Serial | AA5B-1080 |
| Line Number | |
| First Flight | |
| Model | Gulfstream AA-5B |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BGVY | Cabair Ltd | 21.08.79 | Left Fleet |
|
G-BGVY | Michael Alexander Lenikan | 17.09.79 | Left Fleet |
|
G-BGVY | Mannix Aviation Ltd | 24.01.80 | Left Fleet |
|
G-BGVY | Worldair Sales Ltd | 24.04.81 | Left Fleet |
|
G-BGVY | Norman Leslie Fryer | 10.09.81 | Left Fleet |
|
G-BGVY | Michael John Lawrence | 19.07.83 | Left Fleet |
|
G-BGVY | Kenneth Wayne Sefcik | 17.04.85 | Left Fleet |
|
G-BGVY | Porter Bell Ltd | 16.10.85 | Left Fleet |
|
G-BGVY | Robert John Clifford Neal-Smith | 06.03.95 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
16/02/1983 - EGGW - colin woods |