| Frame Details | |
|---|---|
| Serial | 421C-0848 |
| Line Number | |
| First Flight | |
| Model | Cessna 421C Golden Eagle |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BHKJ | Northair Aviation Ltd | 25.01.80 | Left Fleet |
|
G-BHKJ | Bob Crowe Aircraft Sales Ltd | 10.10.90 | Left Fleet |
|
G-BHKJ | Crosslee Plc | 02.07.91 | Left Fleet |
|
G-BHKJ | Totaljet Ltd | 01.12.97 | Left Fleet |
|
G-BHKJ | Rescue Global Management Services Ltd | 08.07.11 | Re-Regd |
|
G-ISAR | Rescue Global Management Services Ltd | 29.07.11 | Left Fleet |
|
G-ISAR | Skycab Ltd | 18.06.14 | Left Fleet |
|
G-ISAR | Eagle European Airlines | 00.08.20 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|