| Frame Details | |
|---|---|
| Serial | 021438 |
| Line Number | 1301 |
| First Flight | 21.10.77 |
| Model | 727-2J4 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
OY-SBC | Sterling Airways | 27.10.77 | Left Fleet |
|
G-BHNF | Dan-Air London | 08.04.80 | Left Fleet |
|
G-BHNF | Sun Country Airlines | 01.12.83 | Left Fleet |
|
G-BHNF | Dan-Air London | 16.04.84 | Left Fleet |
|
G-BHNF | Sun Country Airlines | 01.12.86 | Left Fleet |
|
G-BHNF | Dan-Air London | 00.04.87 | Left Fleet |
|
G-BHNF | Australian Airlines | 12.01.90 | Left Fleet |
|
G-BHNF | Dan-Air London | 30.04.90 | Left Fleet |
|
N284SC | ILFC | 12.11.91 | Left Fleet |
|
N284SC | Sun Country Airlines | 00.02.92 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
26/07/1991 - LGW - Alexnm |
|
|
21/07/1991 - LGW - Jinx40 |
|
|
29/05/1991 - EGKK - egpk1331 |
|
|
01/01/1991 - LGW - Dougiehd Date unknown |
|
|
21/07/1990 - MAN - R Geering |
|
|
14/07/1990 - ???? - Jameson Moon |
|
|
19/05/1990 - LGW - Pinza |
|
|
01/01/1990 - LGW - bassline |
|
|
03/02/1989 - EGKK - Ayronautica |
|
|
01/04/1988 - MAN - Sdbail |
|
|
01/01/1900 - LGW - Chas |