| Frame Details | |
|---|---|
| Serial | 337-1062 |
| Line Number | |
| First Flight | |
| Model | Cessna T337D Super Skymaster |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N86056 | George J. Malouin Jr | 15.12.70 | Left Fleet |
|
PH-JWL | Technische Handelsonderneming Nivola NV | 15.09.71 | Left Fleet |
|
PH-JWL | Saint Charles Foundation of the White Fathers of Cardinal Lavigerie | 21.06.74 | Left Fleet |
|
9Q-CPF | Private Owner | 10.04.75 | Left Fleet |
|
G-BJIY | Christopher George Sims | 27.01.82 | Left Fleet |
|
G-BJIY | Shaun Wilson (Sale) Ltd | 22.12.82 | Left Fleet |
|
G-BJIY | Air Charter Scotland | 26.03.85 | Left Fleet |
|
G-BJIY | Woodside Kincora Ltd | 06.06.86 | Left Fleet |
|
G-BJIY | Sidney George Hoole | 02.02.88 | Left Fleet |
|
G-EDOT | Andrew Brinkley | 17.01.90 | Left Fleet |
|
G-EDOT | Robert Moffat Nicol | 07.12.93 | Left Fleet |
|
G-RGEN | Robert John Willies | 24.05.96 | Left Fleet |
|
G-RGEN | Legoprint Spa | 23.08.01 | Left Fleet |
|
G-RGEN | Lego Spa | 22.04.08 | Left Fleet |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|