| Frame Details | |
|---|---|
| Serial | 022054 |
| Line Number | 624 |
| First Flight | 05.12.79 |
| Model | 737-2T4 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N53AF | Air Florida | 17.12.79 | Left Fleet |
|
G-BJXL | Air Europe | 30.04.82 | Left Fleet |
|
N53AF | Air Florida | 28.10.82 | Left Fleet |
|
G-BJXL | Air Europe | 05.05.83 | Left Fleet |
|
G-BJXL | Dan-Air London | 31.10.83 | Left Fleet |
|
C-GNDG | Nordair | 04.11.84 | Left Fleet |
|
G-BJXL | Dan-Air London | 30.04.85 | Left Fleet |
|
C-GNDG | Nordair | 01.11.85 | Left Fleet |
|
G-BJXL | Dan-Air London | 29.04.86 | Left Fleet |
|
N702ML | Midway Airlines | 01.11.86 | Left Fleet |
|
N702ML | Southwest Airlines | 00.05.91 | Left Fleet |
|
N702ML | Jet Midwest Group LLC | 07.10.04 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
01/01/1989 - ??? - Jameson Moon |
|
|
09/09/1987 - ???? - Jameson Moon206 |
|
|
02/06/1987 - ???? - Jameson Moon |
|
|
15/05/1986 - ???? - Jameson Moon 206 |
|
|
07/08/1983 - LGW - dabchick |
|
|
31/12/1982 - LGW - Pas1961 |
|
|
09/09/1982 - EGKK - egpk1331 |
|
|
05/09/1982 - LGW - R Geering |
|
|
21/06/1982 - EGKK - saxonms |
|
|
19/06/1982 - LGW - acflyer |
|
|
04/06/1982 - LGW - ballymoss |
|
|
22/02/1982 - EGKK - colin woods |
|
|
01/01/1982 - EGKK - PaulGold |