Photo by david2757
| Frame Details | |
|---|---|
| Serial | 022516 |
| Line Number | 759 |
| First Flight | 14.04.81 |
| Model | 737-296 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GQBH | Quebecair | 24.04.81 | Left Fleet |
|
G-BJZW | Britannia Airways | 10.05.82 | Left Fleet |
|
C-GQBH | Quebecair | 05.11.82 | Left Fleet |
|
N389PA | Pan American World Airways (Pan Am) | 29.04.83 | Left Fleet |
|
C-GQBH | Quebecair | 27.04.85 | Left Fleet |
|
C-GQBH | CP Air | 20.10.86 | Left Fleet |
|
C-GQBH | Canadian Airlines International | 26.04.87 | Left Fleet |
|
C-GQBH | Air Canada | 05.04.01 | Left Fleet |
|
N225AG | Sky Airline | 29.09.04 | Left Fleet |
|
CC-CTI | Sky Airline | 07.01.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
14/07/1985 - ???? - Jameson Moon 206 |
|
|
30/10/1982 - LGW - stpaddy |
|
|
30/10/1982 - LGW - ballymoss |
|
|
24/07/1982 - MAN - R Geering |
|
|
08/07/1982 - ???? - Jameson Moon |
|
|
01/06/1982 - LGW - david2757 |
|
|
01/06/1982 - MAN - Hitman69 |
|
|
31/05/1982 - JER - seapaddler |
|
|
19/05/1982 - MAN - Buzios32 |
|
|
08/05/1982 - EGGW - gazac |
|
|
03/05/1982 - EGGW - colin woods |
|
|
01/01/1900 - MAN - Pmscb |