| Frame Details | |
|---|---|
| Serial | 000149 |
| Line Number | |
| First Flight | |
| Model | CAP 10B |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BKCX | Hatherliff Ltd | 28.07.82 | Left Fleet |
|
G-BKCX | Roger Knights Ltd | 06.07.83 | Left Fleet |
|
G-BKCX | David Edward Starkey | 16.04.84 | Left Fleet |
|
G-BKCX | Mahon and Associates | 17.03.86 | Left Fleet |
|
G-BKCX | Ross Ingleton | 21.11.01 | Left Fleet |
|
G-BKCX | George Paul Gorvett | 02.12.04 | Left Fleet |
|
G-BKCX | Gilbert Nigel Davies | 16.10.14 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||