| Frame Details | |
|---|---|
| Serial | 003522 |
| Line Number | |
| First Flight | |
| Model | Hoffmann H 36 Dimona |
| Status | Written-off |
| Comments | cancelled as destroyed 17.06.16, accident 05.04.16, damaged beyond economic repair |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BLCV | Patrick Edward Villiers | 21.03.84 | Left Fleet |
|
G-BLCV | Economic Insulations Ltd | 18.09.86 | Left Fleet |
|
G-BLCV | Lan David Gubbay | 09.02.88 | Left Fleet |
|
G-BLCV | Charlie Victor Motor Glider Group | 16.05.90 | Left Fleet |
|
EI-CJO | Private Owner | 17.01.94 | Left Fleet |
|
G-BLCV | Olivia Caroline Masters | 03.06.96 | Left Fleet |
|
G-BLCV | Raymond Lookson Braithwaite | 01.12.97 | Left Fleet |
|
G-BLCV | Roderick William Weaver | 16.05.02 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|