Serial | 000259 |
Line Number | |
First Flight | 09.12.57 |
Model | Vickers/BAC Viscount-806 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
G-AOYJ | British European Airways | 08.01.58 | Left Fleet | |
G-AOYJ | Cyprus Airways | 28.10.65 | Left Fleet | |
G-AOYJ | British European Airways | 00.05.70 | Left Fleet | |
G-AOYJ | Cambrian Airways | 15.10.70 | Left Fleet | |
G-AOYJ | British Airways | 01.04.74 | Left Fleet | |
G-AOYJ | British Air Ferries | 14.04.81 | Left Fleet | |
G-AOYJ | Air Algerie | 09.05.81 | Left Fleet | |
G-AOYJ | British Air Ferries | 00.09.81 | Left Fleet | |
G-AOYJ | British Air Ferries | 04.01.84 | Re-Regd | |
G-BLOA | British Air Ferries | 22.08.84 | Left Fleet | |
G-BLOA | Manx Airlines | 30.09.84 | Left Fleet | |
G-BLOA | British Air Ferries | 21.02.85 | Left Fleet | |
G-BLOA | Manx Airlines | 07.10.85 | Left Fleet | |
G-BLOA | British Air Ferries | 31.10.85 | Left Fleet | |
G-BLOA | Guernsey Airlines | 24.06.86 | Left Fleet | |
G-BLOA | British Air Ferries | 00.09.87 | Left Fleet | |
G-BLOA | Securicor Air | 03.01.89 | Left Fleet | |
G-BLOA | British Air Ferries | 00.01.90 | Left Fleet | |
G-BLOA | British World Airlines | 06.04.93 | Scrapped | |
Key: ![]() ![]() ![]() |