| Frame Details | |
|---|---|
| Serial | 022737 |
| Line Number | 830 |
| First Flight | 05.01.82 |
| Model | 737-2A3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
CX-BON | Pluna | 18.01.82 | Left Fleet |
|
PH-TSI | Transavia | 23.04.86 | Left Fleet |
|
CX-BON | Pluna | 01.11.86 | Left Fleet |
|
PH-TSI | Transavia | 11.04.87 | Left Fleet |
|
G-BNIA | Britannia Airways | 13.04.87 | Left Fleet |
|
PH-TSI | Transavia | 30.10.87 | Left Fleet |
|
CX-BON | Pluna | 04.11.87 | Left Fleet |
|
PH-TSI | Transavia | 18.04.89 | Left Fleet |
|
CX-BON | Pluna | 04.11.89 | Left Fleet |
|
PH-TSI | Transavia | 21.06.91 | Left Fleet |
|
CX-BON | Pluna | 01.11.91 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
19/09/1987 - LGW - SGS |
|
|
24/08/1987 - MAN - marilaplaneslive |
|
|
12/08/1987 - EGGW - saxonms |
|
|
09/08/1987 - MAN - andyorangeplanes |
|
|
29/07/1987 - EGCC - leechy12 |
|
|
28/07/1987 - EGCC - leechy12 |
|
|
27/07/1987 - EGCC - leechy12 |
|
|
10/07/1987 - ???? - Jameson Moon |
|
|
25/05/1987 - EGWW - Buzios32 |
|
|
09/05/1987 - MAN - Buzios32 |
|
|
06/05/1987 - MAN - R Geering |
|
|
17/04/1987 - EGGW - colin woods |
|
|
14/07/1985 - ???? - Jameson Moon 206 |