| Frame Details | |
|---|---|
| Serial | 28-7921040 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28-201T Turbo Dakota |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BNYB | Burbage Farms Ltd | 27.01.88 | Left Fleet |
|
G-BNYB | SR Culley Developments Ltd | 10.01.90 | Left Fleet |
|
G-BNYB | Justgold Ltd | 17.09.91 | Left Fleet |
|
G-BNYB | Alberto Giuseppe Ernesto Camisa | 11.09.96 | Left Fleet |
|
G-BNYB | John Andrew Reid | 19.06.00 | Left Fleet |
|
G-BNYB | Rosetta Milestone Ltd | 14.09.01 | Left Fleet |
|
G-BNYB | Rosetta Sourcing Ltd | 19.03.03 | Left Fleet |
|
G-BNYB | Kevin Dominic Taylor | 21.01.10 | Left Fleet |
|
G-BNYB | Kevin John Prescott | 23.03.10 | Re-Regd |
|
G-HOLA | Kevin John Prescott | 23.06.10 | Left Fleet |
|
G-HOLA | Curtis Moore Aviation Ltd | 24.01.13 | Left Fleet |
|
G-HOLA | Dean Ash | 15.05.15 | Left Fleet |
|
G-HOLA | Daniel Anthony Abel | 11.10.19 | Left Fleet |
|
G-HOLA | Vintage Fabrics Ltd | 28.09.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|