| Frame Details | |
|---|---|
| Serial | PFA 172-11745 |
| Line Number | |
| First Flight | |
| Model | Denney Kitfox Mk.2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BSCM | Melvyn Richardson | 28.03.90 | Left Fleet |
|
G-BSCM | Ronald Wheeler | 16.11.92 | Left Fleet |
|
G-BSCM | Michael John Wells | 09.08.93 | Left Fleet |
|
G-BSCM | William Thomas Price | 06.12.95 | Left Fleet |
|
G-BSCM | Stephen Allen Hewitt | 09.03.98 | Left Fleet |
|
G-MSCM | David John Thomas | 09.08.07 | Left Fleet |
|
G-BSCM | Leslie Alan James | 21.10.11 | Left Fleet |
|
G-BSCM | Hal Denton Colliver | 25.11.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/07/1996 - EGTC - dabchick |