| Frame Details | |
|---|---|
| Serial | AC-706B |
| Line Number | 706 |
| First Flight | 03.88 |
| Model | Metro III |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BUKA | Air Metro | 24.08.88 | Left Fleet |
|
N27185 | Fairchild Aircraft Corporation | 04.01.90 | Left Fleet |
|
ZK-NSQ | Air Nelson | 07.09.90 | Left Fleet |
|
ZK-NSQ | Eagle Air | 00.03.91 | Left Fleet |
|
G-BUKA | Air Atlantique | 14.04.92 | Left Fleet |
|
G-BUKA | Air Corbiere | 00.06.92 | Left Fleet |
|
G-BUKA | Air Atlantique | 06.09.94 | Left Fleet |
|
G-BUKA | Highland Airways | 05.04.00 | Left Fleet |
|
C-GYRL | Bearskin Airlines | 07.09.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/02/2006 - MAN - acflyer |
|
|
24/09/2005 - EGPK - egpk1331 |
|
|
18/07/2005 - EGFF - Docfinlay |
|
|
16/12/2004 - DUB - AndyS1 |
|
|
07/03/2004 - CVT - acflyer |
|
|
28/05/2003 - EGCC - Jameson Moon206 |
|
|
28/05/2003 - MAN - Hitman69 |
|
|
28/05/2003 - EGCC - Jameson Moon 206 |
|
|
27/03/2003 - EGBE - Buzios32 Atlantic Express |
|
|
20/11/2002 - MAN - Buzios32 Atlantic Express |