| Frame Details | |
|---|---|
| Serial | 029388 |
| Line Number | 785 |
| First Flight | 17.02.00 |
| Model | 767-319(ER)(WL) |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
ZK-NCN | Air New Zealand | 03.04.00 | Left Fleet |
|
G-CDPT | Flyglobespan | 06.04.06 | Left Fleet |
|
G-CDPT | Air India | 23.11.06 | Left Fleet |
|
G-CDPT | Flyglobespan | 16.03.08 | Left Fleet |
|
G-CDPT | Garuda Indonesia | 02.11.08 | Left Fleet |
|
G-CDPT | Flyglobespan | 22.10.09 | Left Fleet |
|
G-CDPT | Gabon Airlines | 02.02.09 | Left Fleet |
|
G-CDPT | Air Austral | 22.03.09 | Left Fleet |
|
G-CDPT | Flyglobespan | 13.05.09 | Left Fleet |
|
G-CDPT | NAS Air | 19.10.09 | Left Fleet |
|
G-CDPT | ILFC | 08.02.10 | Re-Regd |
|
N381LF | ILFC | 09.03.10 | Left Fleet |
|
EI-UNC | Transaero Airlines | 25.08.10 | Left Fleet |
|
TF-ISO | Icelandair | 05.02.16 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/05/2009 - GLA - seapaddler |
|
|
22/05/2008 - EGCC - Buzios32 |
|
|
29/10/2007 - LHR - markm1j27 |
|
|
20/10/2007 - LHR - AndyC22 |
|
|
05/09/2007 - LHR - AndyC22 |
|
|
16/06/2007 - LHR - Brian Capel |
|
|
16/06/2007 - LHR - Dangerous |
|
|
07/04/2007 - LHR - AndyC22 |
|
|
29/01/2007 - LHR - BritMidDC9 |
|
|
11/01/2007 - OTT - saxonms |
|
|
04/11/2006 - MAN - R Geering GSM711P |
|
|
10/09/2006 - GLA - FerryPNL |
|
|
28/05/2006 - EGGW - colin woods |
|
|
15/04/2006 - MME - Buzios32 |