| Frame Details | |
|---|---|
| Serial | 28-7425143 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28-140 Cherokee Cruiser |
| Status | Scrapped |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-NSM | Schreiner & Co NV | 02.04.74 | Left Fleet |
|
PH-NSM | Schreiner Airways | 21.03.78 | Left Fleet |
|
G-CGHM | CGH Managements Ltd | 25.04.79 | Left Fleet |
|
G-CGHM | Michael Joseph Flynn | 21.05.93 | Left Fleet |
|
G-CGHM | Christopher Michael Jones | 13.05.97 | Left Fleet |
|
G-CGHM | Ian John Sixsmith | 03.02.00 | Left Fleet |
|
G-CGHM | Caernarfon Airworld | 21.08.03 | Left Fleet |
|
G-CGHM | Andrew Reay | 05.05.04 | Left Fleet |
|
G-CGHM | Roy Steptoe | 18.03.09 | Left Fleet |
|
G-CGHM | Paul Asbridge | 15.11.11 | Left Fleet |
|
G-CGHM | North Wales Air Academy Ltd | 02.05.12 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/1900 - EGTR - pjf1977 SAW AR ELSTREE |