| Frame Details | |
|---|---|
| Serial | 022761 |
| Line Number | 850 |
| First Flight | 03.03.82 |
| Model | 737-2T7 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-DWHH | Monarch Airlines | 16.03.82 | Left Fleet |
|
C-FPWD | Pacific Western Airlines | 15.11.83 | Left Fleet |
|
G-DWHH | Monarch Airlines | 01.05.84 | Left Fleet |
|
C-FPWD | Pacific Western Airlines | 26.11.84 | Left Fleet |
|
G-DWHH | Monarch Airlines | 01.05.85 | Left Fleet |
|
C-FPWD | Pacific Western Airlines | 28.11.85 | Left Fleet |
|
G-DWHH | Monarch Airlines | 08.04.86 | Left Fleet |
|
C-FCPM | CP Air | 01.12.86 | Left Fleet |
|
C-FCPM | Canadian Airlines International | 16.04.87 | Left Fleet |
|
C-FCPM | Air Canada | 05.04.01 | Left Fleet |
|
C-FCPM | Air Canada Jetz | 00.09.02 | Left Fleet |
|
C-FCPM | Air Canada | 12.06.03 | Left Fleet |
|
N983PG | Pegasus Aviation | 12.05.04 | Left Fleet |
|
CC-CFD | Aerolineas del Sur | 08.11.04 | Left Fleet |
|
CC-CFD | Air Comet Chile | 06.09.07 | Left Fleet |
|
N763SH | Pegasus Aviation | 22.04.09 | Left Fleet |
|
OB-1955 | Peruvian Airlines | 13.08.10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2011 - LTN - mick turner NO DATE |
|
|
01/06/1987 - ???? - Jameson Moon |
|
|
03/10/1986 - LEIB - Buzios32 |
|
|
15/07/1986 - LTN - waldo57 |
|
|
15/05/1986 - ???? - Jameson Moon 206 |
|
|
17/06/1985 - EGKK - Buzios32 |
|
|
24/10/1983 - LGW - Blueboy1066 |
|
|
18/08/1983 - MAN - David Wooler |
|
|
04/12/1982 - LGW - SGS |
|
|
29/09/1982 - LGW - David Wooler |
|
|
05/08/1982 - EGKK - saxonms |
|
|
02/08/1982 - LGW - dabchick |
|
|
29/07/1982 - MAN - R Geering |
|
|
13/06/1982 - LTN - ronaldo26 |
|
|
13/06/1982 - MAN - Buzios32 |
|
|
25/04/1982 - LGW - ballymoss |
|
|
14/04/1982 - MAN - Hitman69 |
|
|
21/03/1982 - EGGW - gazac |
|
|
17/03/1982 - LTN - David Wooler |
|
|
17/03/1982 - EGGW - colin woods |