Serial | 1466 | |||||||||||||||
Line Number | ||||||||||||||||
First Flight | 13.03.01 | |||||||||||||||
Model | A319-131 | |||||||||||||||
Status | Active | |||||||||||||||
Comments | Eurowings D-AKNK ntu s ,,25 million Change for Good,,-sticker 08.08, | |||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
14/05/2022 | LHR | Plane Nuts | |
12/05/2022 | OTT | Joshua Vine | |
12/05/2022 | OTT | Dangerous | |
11/05/2022 | GVA | jetbirdme | |
10/05/2022 | LHR | ipswich1995 | |
06/05/2022 | OTT | Fat Bloke | |
06/05/2022 | OTT | Dangerous | |
30/04/2022 | LHR | South.jets | |
26/04/2022 | OTT | Pmscb | |
25/04/2022 | OTT | Tosca | |
23/04/2022 | OTT | mr h | |
21/04/2022 | OTT | Caos |
Sighting Map |
---|
|