Serial | RK-279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Flight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Beech 400A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
25/01/2020 | SZG | Connie@KLU | |
16/08/2019 | FAB | Jolly67 | |
02/06/2019 | MAN | simonellison4 | |
25/03/2019 | OTT | Brian Capel | |
25/03/2019 | OTT | Dangerous | |
12/03/2019 | LTN | Tristardelta | |
23/02/2019 | MAN | Markflint | |
08/01/2019 | NQY | david2757 | |
02/11/2018 | NHT | plumtim | |
29/10/2018 | OTT | EYEBALL | |
01/09/2018 | MAN | frank | |
01/09/2018 | OTT | trboon |
Sighting Map |
---|
|