| Frame Details | |
|---|---|
| Serial | 022703 |
| Line Number | 811 |
| First Flight | 17.10.81 |
| Model | 737-2E3 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
CC-CIN | Ladeco Airlines | 29.10.81 | Left Fleet |
|
EI-BRZ | Guinness Peat Aviation (GPA) | 31.03.86 | Left Fleet |
|
EC-DYZ | Spantax | 04.86 | Left Fleet |
|
G-BNZT | Air UK Leisure | 01.04.88 | Left Fleet |
|
G-IBTY | British Airways | 14.12.88 | Left Fleet |
|
G-IBTY | GB Airways | 01.04.89 | Left Fleet |
|
VT-EWB | East-West Airlines | 30.05.92 | Left Fleet |
|
9M-VMB | PLM International Inc | 07.98 | Left Fleet |
|
C-FCWJ | WestJet | 00.03.00 | Left Fleet |
|
N324JM | Jet Midwest Group LLC | 05.05.06 | Left Fleet |
|
HC-CFO | Aerogal | 26.05.06 | Left Fleet |
|
YV498T | Estelar Latinoamerica | 01.06.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
24/03/1991 - LGW - VIVCARFILM |
|
|
06/02/1991 - JER - seapaddler |
|
|
14/04/1990 - LGW - Pinza |
|
|
01/07/1989 - EGKK - Johnny Smith |
|
|
17/05/1989 - EGCC - Jameson Moon 206 |
|
|
07/04/1989 - EGKK - saxonms |
|
|
15/02/1989 - EGKK - colin woods |
|
|
12/02/1989 - LHR - SGS |
|
|
04/02/1989 - LGW - Skyblue02 |
|
|
03/02/1989 - EGKK - Ayronautica |
|
|
14/01/1989 - STN - andyc941 |
|
|
01/01/1989 - ??? - Jameson Moon |