| Frame Details | |
|---|---|
| Serial | 000299 |
| Line Number | |
| First Flight | 31.01.92 |
| Model | A320-211 |
| Status | Left Fleet |
| Comments | r20.11 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-SCSR | Excalibur Airways | 25.04.92 | Left Fleet |
|
G-SCSR | Airtours International Airways | 01.05.95 | Left Fleet |
|
G-SCSR | Excalibur | 09.95 | Left Fleet |
|
G-JDFW | Airtours International Airways | 17.11.95 | Left Fleet |
|
OY-CNW | Premiair | 20.12.96 | Left Fleet |
|
OY-CNW | MyTravel Airways | 01.05.02 | Left Fleet |
|
G-JDFW | MyTravel Airways | 18.12.02 | Left Fleet |
|
TS-INF | Nouvelair Tunisie | 30.06.03 | Left Fleet |
|
PH-AAZ | Amsterdam Airlines | 18.04.11 | Left Fleet |
|
LY-VEZ | Avion Express | 15.12.11 | Left Fleet |
|
LY-VEZ | Wow Air | 02.06.13 | Left Fleet |
|
LY-VEZ | Travel Service | 22.06.13 | Left Fleet |
|
LY-VEZ | Avion Express | 26.08.13 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/2000 - ??? - Jameson Moon |
|
|
02/11/1996 - PMI - andyorangeplanes |
|
|
15/09/1996 - FAO - Alexnm |
|
|
20/07/1996 - PMI - dabfz |
|
|
04/07/1996 - EGFF - Docfinlay |
|
|
16/06/1996 - LGW - Blueboy1066 |
|
|
01/06/1996 - MAN - Sdbail |
|
|
06/05/1996 - EGKK - saxonms |
|
|
20/04/1996 - LGW - rshaw41459 |
|
|
23/02/1996 - EGKK - colin woods |
|
|
18/01/1996 - MAN - Caos |
|
|
13/12/1995 - MAN - R Geering |
|
|
01/09/1995 - MAN - BritMidDC9 |
|
|
16/06/1994 - ???? - Jameson Moon 206 |
|
|
01/01/1900 - LHR - Chas |