| Frame Details | |
|---|---|
| Serial | 624-288-5-W413 |
| Line Number | |
| First Flight | |
| Model | Gemini Flash IIA |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-MTUV | Philip Andrew Lee | 28.01.88 | Left Fleet |
|
G-MTUV | Ian Bernard White | 05.06.92 | Left Fleet |
|
G-MTUV | Richard Jonathan Griffiths | 30.09.92 | Left Fleet |
|
G-MTUV | Jeremy Frank Bolton | 20.07.00 | Left Fleet |
|
G-MTUV | Daniel Baker | 21.12.10 | Left Fleet |
|
G-MTUV | Mathew Parsons | 03.12.13 | Left Fleet |
|
G-MTUV | Trevor Raymond Parsons | 28.11.18 | Left Fleet |
|
G-MTUV | John Norton | 30.11.18 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/07/1988 - EGTC - gazac |