| Frame Details | |
|---|---|
| Serial | PFA 186-11841 |
| Line Number | |
| First Flight | |
| Model | Team MiniMax 91 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BVAV | Paul Alfred Ellis | 19.07.93 | Re-Regd |
|
G-MYKZ | Paul Alfred Ellis | 26.07.93 | Left Fleet |
|
G-MYKZ | William Wynne Vinton | 25.10.96 | Left Fleet |
|
G-MYKZ | Jeremy Spencer Harris | 12.06.00 | Left Fleet |
|
G-MYKZ | Graeme Hyde Hills | 21.09.04 | Left Fleet |
|
G-MYKZ | Christopher Libby | 02.06.06 | Left Fleet |
|
G-MYKZ | Roy Targonski | 30.04.10 | Left Fleet |
|
G-MYKZ | Janet Helen Richardson | 25.04.13 | Left Fleet |
|
G-MYKZ | Joseph Batchelor | 19.09.14 | Left Fleet |
|
G-MYKZ | Colin Hilton Smith | 18.01.21 | Left Fleet |
|
G-MYKZ | John Riley | 18.05.21 | Left Fleet |
|
G-MYKZ | Damian Paul Busby | 19.10.21 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|