| Frame Details | |
|---|---|
| Serial | 28-2909 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28-180 Cherokee |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N7517W | Unknown | 00.00.65 | Left Fleet |
|
G-AVVG | C.S.E. Aviation Ltd | 03.10.67 | Left Fleet |
|
G-AVVG | John Edward May | 27.02.68 | Left Fleet |
|
G-AVVG | David Cedric Reader | 06.05.69 | Left Fleet |
|
G-AVVG | David Julien Timmis | 24.08.82 | Left Fleet |
|
G-NITA | Derek Roy Greenhill | 16.01.84 | Left Fleet |
|
G-NITA | Gordon-Air | 03.04.85 | Left Fleet |
|
G-NITA | Martin Philip Greathurst | 07.08.85 | Left Fleet |
|
G-NITA | John Staite | 07.05.87 | Left Fleet |
|
G-NITA | Lloyd Paul Shakespeare | 28.06.89 | Left Fleet |
|
G-NITA | Universal Air Services Ltd | 15.06.90 | Left Fleet |
|
G-NITA | Philip Anthony Purdie | 26.05.92 | Left Fleet |
|
G-NITA | Timothy Clifford | 08.07.96 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
27/06/1995 - EGTC - dabchick |