| Frame Details | |
|---|---|
| Serial | 28R-7335130 |
| Line Number | |
| First Flight | |
| Model | Piper PA-28R-200-2 Cherokee Arrow II |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BAWA | Silver Line Ltd | 18.04.73 | Left Fleet |
|
G-BAWA | Martin Campbell Barraclough | 21.02.75 | Left Fleet |
|
G-BAWA | Ronald Gabriel Vipond | 14.03.75 | Left Fleet |
|
G-BAWA | SSS General Maintenance Services Ltd | 30.06.76 | Left Fleet |
|
G-BAWA | Airways Aero Associations Ltd | 06.02.78 | Left Fleet |
|
G-BAWA | Andrew Somerville | 21.06.83 | Re-Regd |
|
G-OMNI | Andrew Somerville | 03.01.84 | Left Fleet |
|
G-OMNI | Gary Thomas Walsh | 09.06.88 | Left Fleet |
|
G-OMNI | George Herbert Lee | 14.12.90 | Left Fleet |
|
G-OMNI | David John Warner | 28.01.92 | Left Fleet |
|
G-OMNI | Robert James Fray | 08.07.93 | Left Fleet |
|
G-OMNI | Excel Automation Ltd | 01.07.97 | Left Fleet |
|
G-OMNI | Avon Leasing Ltd | 06.10.00 | Left Fleet |
|
G-OMNI | Cotswold Aviation Services Ltd | 22.09.04 | Left Fleet |
|
G-OMNI | Air Gloster Ltd | 19.10.04 | Left Fleet |
|
G-OMNI | Cotswold Aviation Services Ltd | 26.04.06 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
04/03/2005 - EGFF - Docfinlay |