| Frame Details | |
|---|---|
| Serial | PFA 1338 |
| Line Number | |
| First Flight | |
| Model | EAA Biplane Model P2 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-PFAA | Patrick Earle Barker | 19.09.78 | Left Fleet |
|
G-PFAA | Edmund Wandesford Brooke Comber | 05.11.92 | Left Fleet |
|
G-PFAA | Stephen Alexander | 17.07.01 | Left Fleet |
|
G-PFAA | Andrew Peter Milton | 19.03.04 | Left Fleet |
|
G-PFAA | Russell John Marshall | 14.09.04 | Left Fleet |
|
G-PFAA | Trevor Anthony Fulcher | 23.06.08 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|