| Frame Details | |
|---|---|
| Serial | 000230 |
| Line Number | |
| First Flight | 02.07.91 |
| Model | A320-231 |
| Status | Left Fleet |
| Comments | sMAN Airtours bcs MyTravel tit 04.04.02 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N230RX | Mexicana | 01.12.91 | Left Fleet |
|
SX-BSJ | Ambassador Airways | 27.05.94 | Left Fleet |
|
N230RX | ORIX Aviation | 31.10.94 | Left Fleet |
|
A4O-MA | Oman Air | 25.02.95 | Left Fleet |
|
G-BYFS | Airtours International Airways | r27.03.99 | Left Fleet |
|
D-AFRO | Fly FTI | 27.04.99 | Left Fleet |
|
D-AFRO | Pegasus | 30.04.01 | Left Fleet |
|
D-AFRO | Fly FTI | 31.05.01 | Left Fleet |
|
C-GTDO | Skyservice Airlines | 14.01.02 | Left Fleet |
|
G-SSAS | Airtours International Airways | 03.04.02 | Left Fleet |
|
G-SSAS | MyTravel Airways | 01.05.02 | Left Fleet |
|
G-SSAS | MyTravel Lite | 07.11.02 | Left Fleet |
|
G-SSAS | MyTravel Airways | 31.10.05 | Left Fleet |
|
UR-DAB | DonbassAero Airline | 19.04.06 | Left Fleet |
|
N790JM | Jet Midwest Group LLC | 11.04.13 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
10/04/2005 - BHX - GAVIN |
|
|
03/04/2005 - LGW - JLR |
|
|
27/03/2005 - EGCC - danielacraman |
|
|
10/04/2004 - EGBB - spotter95 |
|
|
18/10/2003 - BHX - Cuilliere |
|
|
07/09/2003 - BHX - GAVIN |
|
|
26/05/2003 - BHX - kennpierjohn |
|
|
22/02/2003 - MAN - GAVIN |
|
|
29/09/2002 - EGCC - spotter95 |
|
|
28/07/2002 - STN - Mathega |
|
|
28/04/2002 - LGW - plumtim |
|
|
21/04/2002 - EGKK - colin woods |
|
|
20/04/2002 - LGW - rshaw41459 |
|
|
20/04/2002 - LGW - mick turner |
|
|
20/04/2002 - LGW - NHT MICK |
|
|
14/04/2002 - LGW - BritMidDC9 |
|
|
07/04/2002 - MAN - Blueboy1066 |
|
|
04/04/2002 - MAN - R Geering AIH004T |