| Frame Details | |
|---|---|
| Serial | 0E1002 |
| Line Number | |
| First Flight | 25.01.82 |
| Model | BAe 146-100 |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-OPSA | British Aerospace | 20.01.84 | Re-Regd |
|
G-5-146 | British Aerospace | 09.1984 | Left Fleet |
|
N5828B | PSA | 12.10.84 | Left Fleet |
|
G-SSHH | British Aerospace | 17.03.1985 | Re-Regd |
|
G-5-005 | British Aerospace | 05.1986 | Left Fleet |
|
N801RW | Royal West Airlines | 09.06.86 | Left Fleet |
|
G-BPNP | Dan-Air London | 29.08.87 | Left Fleet |
|
N720BA | American Airlines | 04.12.87 | Left Fleet |
|
G-BSTA | British Aerospace | 08.03.88 | Left Fleet |
|
ZS-NCA | FlySafair | 08.08.91 | Left Fleet |
|
VH-NJV | Australian Air Express | 29.08.95 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
03/07/1999 - EGTC - colin woods |
|
|
24/07/1990 - ???? - Jameson Moon |
|
|
21/02/1986 - EGPF - egpk1331 |
|
|
07/06/1985 - LBG - R Geering |
|
|
24/07/1984 - MME - andyorangeplanes |
|
|
04/06/1983 - LBG - plumtim |
|
|
28/05/1983 - LBG - FerryPNL |
|
|
01/01/1983 - OTT - david2757 |
|
|
12/09/1981 - HTF - gazac |