| Frame Details | |
|---|---|
| Serial | 023923 |
| Line Number | 1540 |
| First Flight | 08.04.88 |
| Model | 737-3Y0 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EC-152 | Hispania | 22.04.88 | Left Fleet |
|
EC-EIA | Hispania | 04.05.88 | Left Fleet |
|
EI-BZP | Guinness Peat Aviation (GPA) | 00.08.89 | Left Fleet |
|
EI-BZP | America West Airlines | 10.09.89 | Left Fleet |
|
G-TEAB | TEA UK | 08.03.90 | Left Fleet |
|
EI-CEE | Guinness Peat Aviation (GPA) | 26.10.91 | Left Fleet |
|
EC-898 | Air Europa | 14.11.91 | Left Fleet |
|
EC-FJZ | Air Europa | 00.03.92 | Left Fleet |
|
LZ-BOE | Balkan - Bulgarian Airlines | 00.01.00 | Left Fleet |
|
N923AP | AeroUSA Inc | 05.03.01 | Left Fleet |
|
G-IGOW | Go Fly | 24.08.01 | Left Fleet |
|
G-IGOW | easyJet | 31.07.02 | Left Fleet |
|
PK-KKU | Adam Air | 05.12.05 | Left Fleet |
|
N314CW | Wells Fargo Bank Northwest NA Trustee | 26.03.08 | Left Fleet |
|
N314CW | AerSale Inc | 22.03.10 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/04/2016 - OB - thebroadsman |
|
|
09/08/1991 - LGW - mick turner |
|
|
28/02/1991 - EGFF - Docfinlay |
|
|
01/01/1991 - BHX - bassline |
|
|
19/12/1990 - ???? - Jameson Moon 206 |
|
|
08/12/1990 - EGGW - colin woods |
|
|
13/10/1990 - EGKK - Johnny Smith |
|
|
16/07/1990 - ???? - Jameson Moon |
|
|
26/05/1990 - MAN - Pinza |
|
|
27/04/1990 - LHR - Warthog1 |
|
|
01/04/1990 - MAN - R Geering TUK3074 a0747 |
|
|
12/03/1990 - EGPK - egpk1331 |
|
|
12/03/1990 - BHX - Buzios32 |
|
|
01/01/1900 - LGW - Chas |