| Frame Details | |
|---|---|
| Serial | 011692 |
| Line Number | |
| First Flight | |
| Model | Agusta A109E Power |
| Status | Re-Regd |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
EI-IPE | Beckdrive Ltd | 27.02.07 | Left Fleet |
|
G-VIPE | Castle Air Ltd | 17.06.14 | Left Fleet |
|
G-VIPE | Hundred Percent Aviation Ltd | 10.09.14 | Re-Regd |
|
G-IOOK | Hundred Percent Aviation Ltd | 05.02.15 | Left Fleet |
|
G-IOOK | Castle Air Ltd | 21.11.23 | Left Fleet |
|
G-IOOK | Dreshak Worldwide DMCC | 16.09.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
17/05/2015 - OTT - Mathega Over Plaistow |