| Frame Details | |
|---|---|
| Serial | 000825 |
| Line Number | |
| First Flight | |
| Model | Pilatus PC-12 |
| Status | Left Fleet |
| Comments | frd Stans-PIK-RKV |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-FRN | Pilatus Flugzeugwerke AG | 06.06.07 | Left Fleet |
|
N844GT | Pilatus Aircraft Company | 12.06.07 | Left Fleet |
|
N844GT | Groendyke Transport Inc | 01.08.07 | Left Fleet |
|
N844GT | GTI Air LLC | 25.11.09 | Left Fleet |
|
N844GT | AthenaHealth Inc | 11.03.10 | Re-Regd |
|
N607AH | AthenaHealth Inc | 22.06.10 | Left Fleet |
|
N607AH | Swiss Global Partners LLC | 01.06.23 | Left Fleet |
|
N607AH | Burnette Air LLC | 24.10.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|