| Frame Details | |
|---|---|
| Serial | 047465 |
| Line Number | 584 |
| First Flight | 09.03.70 |
| Model | DC-9-33CF |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
HB-IDN | Balair | 17.04.70 | Left Fleet |
|
N7465B | McDonnell Douglas Corporation | 07.11.76 | Left Fleet |
|
N7465B | Itavia | 29.04.77 | Left Fleet |
|
N7465B | Hawaiian Airlines | 16.11.81 | Left Fleet |
|
N7465B | Kalitta American International Airways | 16.11.81 | Left Fleet |
|
N932AX | Airborne Express | 02.01.85 | Left Fleet |
|
N932AX | ABX Air | 15.08.03 | Left Fleet |
|
N932CE | Everts Air Cargo | 12.12.09 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
02/07/1976 - LHR - Buzios32 |
|
|
21/07/1975 - EHAM - LimburgLion |
|
|
01/01/1975 - EGKK - PaulGold |
|
|
14/08/1974 - LGW - Nottinghamlad |
|
|
06/06/1974 - EGLL - ColinW |
|
|
06/06/1974 - EGLL - colin woods |
|
|
29/05/1973 - EGPF - egpk1331 |
|
|
01/07/1972 - LGW - Ibis505 |
|
|
26/06/1971 - EGKK - arthur7273@gmail.com |