| Frame Details | |
|---|---|
| Serial | 000007 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 10 |
| Status | Left Fleet |
| Comments | re-rgd also opby subsidiary Starways bsd at Lugano rgd to Ilta Trade Finance S.A., |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
F-WJMN | Dassault Aviation SA | 00.00.74 | Left Fleet |
|
VR-BFF | Euralair-Korreda | 00.10.74 | Left Fleet |
|
F-BXAG | Euralair-Korreda | 00.05.75 | Left Fleet |
|
F-BXAG | Euralair International | 00.00.80 | Left Fleet |
|
HB-VDE | Aeroleasing S.A. | 08.04.83 | Left Fleet |
|
I-LUBE | Executive Jet Italiana | 07.02.87 | Left Fleet |
|
HB-VKE | Aeroleasing S.A. | Unknown | Left Fleet |
|
D-CASH | Aeroleasing (Deutschland) GmbH | 00.07.91 | Left Fleet |
|
HB-VKE | Aeroleasing S.A. | 00.06.94 | Left Fleet |
|
N769SC | Southern Cross Aircraft LLC | 19.01.01 | Left Fleet |
|
N769SC | Home Solutions of Aventura LLC | 30.08.07 | Left Fleet |
|
N769SC | FirstMerit Credit Services Company | 02.08.08 | Left Fleet |
|
N769SC | Firstmerit Equipment Finance Inc | 04.09.08 | Left Fleet |
|
N769SC | White Industries Inc | 02.12.08 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
15/02/2000 - ATH - acflyer |
|
|
28/04/1999 - LTN - andyha1 |
|
|
08/07/1998 - LTN - plumtim |
|
|
12/04/1997 - EGGW - gazac |
|
|
30/10/1995 - EGGW - colin woods |
|
|
08/09/1995 - OTT - saxonms |
|
|
16/04/1995 - LSGG - arthur7273@gmail.com |
|
|
07/09/1994 - LHR - stpaddy |
|
|
07/09/1994 - LHR - ballymoss |
|
|
01/01/1900 - LTN - Chas |