| Frame Details | |
|---|---|
| Serial | 000177 |
| Line Number | |
| First Flight | |
| Model | Convair CV-240-240-23 |
| Status | Left Fleet |
| Comments | lsd |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PK-GCH | Garuda Indonesia | 16.10.50 | Left Fleet |
|
N7761 | John W. Mecom | 15.12.60 | Left Fleet |
|
N7761 | General Dynamics Corporation | 14.09.61 | Left Fleet |
|
N1014G | General Dynamics Corporation | 31.10.61 | Left Fleet |
|
N1014G | Skyways Aircraft Ferrying Service | 30.07.63 | Left Fleet |
|
JA5120 | JDA Japan Domestic Airlines | 17.08.63 | Left Fleet |
|
N17419 | California Airmotive Corporation | 00.12.67 | Left Fleet |
|
N17419 | Trans Texas Airways | 29.02.68 | Left Fleet |
|
N17419 | Tradewinds Aeromotive Corporation | 31.10.68 | Left Fleet |
|
N17419 | Gary Aircraft Corporation | 22.01.74 | Left Fleet |
|
N244G | Gary Aircraft Corporation | 18.07.74 | Left Fleet |
|
N244G | James M. Lofton | 3.02.78 | Left Fleet |
|
N244G | Latin American Aviation Exports Inc | 8.04.81 | Left Fleet |
|
HI-376 | TAINO Tours | 6.05.81 | Left Fleet |
|
HI-376 | ARGO S.A. | 00.12.82 | Left Fleet |
|
HI-376 | Aerochago Airlines S.A. | 00.00.86 | Left Fleet |
|
HI-376CT | Aerochago Airlines S.A. | 00.00.88 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|