| Frame Details | |
|---|---|
| Serial | 000922 |
| Line Number | |
| First Flight | 18.01.91 |
| Model | Jetstream 31-3212 |
| Status | Active |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N922AE | American Eagle | 18.03.91 | Left Fleet |
|
N922CX | Corporate Express | 23.05.97 | Left Fleet |
|
N922CX | Corporate Airlines | 02.12.01 | Left Fleet |
|
N922CX | American Connection | 02.12.01 | Left Fleet |
|
N922CX | RegionsAir | ar 03.04 | Left Fleet |
|
N922CX | American Connection | ar 03.04 | Left Fleet |
|
HI888 | Aerolineas MAS | s09.02.10 | Left Fleet |
|
HH-SUN | Sunrise Airways | by08.13 | Left Fleet |
|
HI1049 | Servicios Aereos Geca | 16.07.19 | Left Fleet |
|
HI1049 | Sunrise Dominicana | 00.08.23 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|