| Frame Details | |
|---|---|
| Serial | BB-135 |
| Line Number | |
| First Flight | |
| Model | King Air 200- |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N4003J | Private Owner | 00.00.76 | Left Fleet |
|
N4003J | Private Owner | 14/10/78 | Left Fleet |
|
N4003J | Cameron Iron Works Inc | 00.07.82 | Left Fleet |
|
N535E | Cameron Iron Works Inc | 00.11.82 | Left Fleet |
|
N535E | Southwest Omni Development Company | 00.05.84 | Left Fleet |
|
N535E | WEPCO Inc | 00.06.85 | Left Fleet |
|
N535E | Penn Leasing Corporation | 00.08.85 | Left Fleet |
|
N535E | Aircraft Trading Center Inc | 00.04.86 | Left Fleet |
|
N535E | Maurice W. Connell | 00.07.86 | Left Fleet |
|
N535E | Jack Adams Company | 00.03.89 | Left Fleet |
|
N535E | Executive Skyways Inc | 00.05.89 | Left Fleet |
|
HK-3854 | SERCU Ltda | 29/07/93 | Left Fleet |
|
N402RG | Roberto Gomez | 10/03/00 | Left Fleet |
|
N402RG | Asia Cargo & Trading of USA Inc | 20/11/00 | Left Fleet |
|
HK-4236 | Panimpexa S.A. | Panama City" | Left Fleet |
|
HP-1598 | Tiuna Air Leasing S.A. | 21/11/05 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|