| Frame Details | |
|---|---|
| Serial | 003602 |
| Line Number | |
| First Flight | 09.11.82 |
| Model | Shorts 360 |
| Status | Left Fleet |
| Comments | JP98 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BKJC | Short Brothers Plc | 00.11.82 | Left Fleet |
|
N360MQ | Simmons Airlines | 01.12.82 | Left Fleet |
|
N360MQ | Flagship Airlines | 00.06.91 | Left Fleet |
|
N360MQ | Simmons Airlines | 19.11.92 | Left Fleet |
|
N360MQ | Executive Airlines | 24.04.93 | Left Fleet |
|
HP-1317APP | Aeroperlas | 00.06.96 | Left Fleet |
|
YN-CGF | La Costena | 00.00.97 | Left Fleet |
|
XA-MYI | Mayair | 00.12.08 | Left Fleet |
|
N522NM | Mark Solomon Trustee | 03.04.13 | Left Fleet |
|
N522NM | Tiara Air | 24.06.13 | Scrapped |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|