| Frame Details | |
|---|---|
| Serial | 009029 |
| Line Number | |
| First Flight | |
| Model | Global Express |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
C-GEZZ | Bombardier Inc | 11.05.99 | Left Fleet |
|
HZ-AFA | ASASCO Aviation Company | 01.06.01 | Left Fleet |
|
N929TS | Aero Toy Store LLC | 21.02.06 | Left Fleet |
|
N929TS | Final Sequel Newco LLC | 21.02.06 | Re-Regd |
|
N5UU | Final Sequel Newco LLC | 05.12.06 | Left Fleet |
|
N5UU | Blair Investors Corporation | 27.05.11 | Re-Regd |
|
N418AB | Blair Investors Corporation | 23.09.11 | Left Fleet |
|
N418AB | R66 Leasing LLC | 31.05.13 | Re-Regd |
|
N829RA | R66 Leasing LLC | 14.08.13 | Left Fleet |
|
N829RA | Pacifico Air Partners LLC | 02.10.18 | Left Fleet |
|
N829RA | TPTDBB LLC | 13.02.23 | Left Fleet |
|
N801AD | TPTDBB LLC | 12.09.24 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
30/08/2003 - EGGW - gazac |
|
|
21/06/2003 - LTN - mick turner |
|
|
01/11/2002 - LBG - erdni |
|
|
18/08/2002 - OTT - plumtim Over London to Luton |
|
|
13/02/2002 - OTT - saxonms |
|
|
07/09/2001 - LBG - Franzen logged as Citation 01/11/2002 |
|
|
20/08/2001 - EGGW - colin woods |
|
|
17/08/2001 - LTN - Chas |