| Frame Details | |
|---|---|
| Serial | 019006 |
| Line Number | 262 |
| First Flight | 27.04.66 |
| Model | 727-21 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N324PA | Pan American World Airways (Pan Am) | 05.05.66 | Left Fleet |
|
N324AS | Alaska Airlines | 05.11.75 | Left Fleet |
|
N324AS | Luqa Inc | 20.03.80 | Left Fleet |
|
N2CC | rr | 10.80 | Left Fleet |
|
HZ-TFA | F B Atturki | 19.11.83 | Left Fleet |
|
HZ-TFA | F Altameemi | 12.01.87 | Left Fleet |
|
HZ-OCV | SBZAA Hassan | 15.02.96 | Left Fleet |
|
HZ-MBA | Express Camel Aviation | s20.07.05 | Left Fleet |
|
HZ-MBA | Al Salam Aircraft Company | s15.06.11 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
13/03/1987 - LHR - seapaddler |
|
|
31/08/1986 - EGHL - Oiram |
|
|
18/03/1986 - LHR - Buzios32 |
|
|
07/10/1985 - HAM - dabfz |
|
|
07/07/1985 - HAM - dabfz |
|
|
05/10/1984 - DUS - erdni https://www.dusinfo.net/showpic.php?id=1161 |
|
|
31/08/1984 - LHR - Warthog1 |
|
|
29/07/1984 - HAM - dabfz |
|
|
17/12/1983 - LHR - radegcc |
|
|
19/02/1980 - OB - thebroadsman |
|
|
01/01/1900 - LHR - Chas |