| Frame Details | |
|---|---|
| Serial | 024772 |
| Line Number | 271 |
| First Flight | 13.02.90 |
| Model | 757-236 |
| Status | Left Fleet |
| Comments | ret ILFC |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
G-BRJF | Air Europe | 26.03.90 | Left Fleet |
|
EC-432 | Air Europa | 03.04.90 | Left Fleet |
|
EC-EVD | Air Europa | 25.06.90 | Left Fleet |
|
G-BRJF | Air Europe | 05.12.90 | Left Fleet |
|
I-BRJF | Air Europe SpA | 18.12.90 | Left Fleet |
|
C-GNXB | Nationair Canada | 06.10.92 | Left Fleet |
|
C-GTSJ | Air Transat | 02.04.93 | Left Fleet |
|
N88AM | Jetscape | 28.05.03 | Left Fleet |
|
OM-DGK | Air Slovakia | 24.06.03 | Left Fleet |
|
N772AB | Jetscape | 30.11.05 | Left Fleet |
|
EC-JRT | Hola Airlines | 18.04.06 | Left Fleet |
|
EC-JRT | Gadair | 28.03.07 | Left Fleet |
|
EC-JRT | Hola Airlines | 28.07.07 | Left Fleet |
|
EC-JRT | Gadair | 05.08.08 | Left Fleet |
|
C-GTSJ | Skyservice Airlines | 07.04.09 | Left Fleet |
|
N247SS | Jetscape | 27.04.10 | Left Fleet |
|
N940FD | Federal Express (FedEx) | 21.09.10 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
11/09/1992 - EGLL - arthur7273@gmail.com |
|
|
08/06/1992 - ???? - Jameson Moon 206 |
|
|
20/05/1992 - STN - mr_kaliyuga |
|
|
20/05/1992 - EGSS - saxonms |
|
|
10/03/1992 - MAN - Jameson Moon |
|
|
01/01/1992 - UNK - Dougiehd Date and Airport Unknown |
|
|
27/07/1991 - LTN - VIVCARFILM |
|
|
25/07/1991 - LHR - Alexnm |
|
|
01/01/1900 - LHR - Chas |