| Frame Details | |
|---|---|
| Serial | 019729 |
| Line Number | 36 |
| First Flight | 14.04.70 |
| Model | 747-143 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-DEMA | Alitalia | 13.05.70 | Left Fleet |
|
N355AS | Boeing Aircraft Holding Company | 03.11.81 | Left Fleet |
|
N355AS | Hawaii Express | 12.08.82 | Left Fleet |
|
N355AS | Flying Tiger Line | 08.06.83 | Left Fleet |
|
N603PE | People Express | 27.06.84 | Left Fleet |
|
N603PE | Continental Air Lines | 01.02.87 | Left Fleet |
|
N17010 | Continental Air Lines | 07.90 | Left Fleet |
|
N128TW | Trans World Airlines (TWA) | 12.07.96 | Left Fleet |
|
N128BP | BPI Aerospace Corp | 27.11.02 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
18/10/1981 - KLAS - arthur7273@gmail.com |
|
|
14/07/1981 - OTT - colin woods |
|
|
06/09/1980 - FCO - Blueboy1066 |
|
|
11/09/1977 - JFK - NHT MICK |
|
|
27/06/1976 - LHR - Warthog1 |
|
|
14/03/1976 - EGLL - saxonms |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
31/12/1971 - OTT - Polehill |
|
|
02/01/1971 - OTT - seapaddler |
|
|
17/07/1970 - KJFK - egpk1331 |
|
|
01/01/1900 - OTT - gazac |