| Frame Details | |
|---|---|
| Serial | 019732 |
| Line Number | 134 |
| First Flight | 28.04.71 |
| Model | 747-243B |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
I-DEMU | Alitalia | 07.05.71 | Left Fleet |
|
N358AS | Boeing Aircraft Holding Company | 19.11.81 | Left Fleet |
|
N358AS | Overseas NA | 01.08.83 | Left Fleet |
|
N358AS | National Airlines | 01.12.83 | Left Fleet |
|
N358AS | Malaysia Airlines | 09.84 | Left Fleet |
|
N358AS | National Airlines | 10.84 | Left Fleet |
|
B-2440 | CAAC - Civil Aviation Administration of China | 20.05.85 | Left Fleet |
|
N747BL | Boeing | 18.12.85 | Left Fleet |
|
G-VGIN | Virgin Atlantic Airways | 31.01.86 | Left Fleet |
|
5N-EEE | Kabo Air | 28.10.01 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
07/09/1980 - FCO - Blueboy1066 |
|
|
08/12/1979 - LHR - SGS |
|
|
24/07/1976 - JFK - Warthog1 |
|
|
18/07/1976 - EGLL - saxonms |
|
|
04/07/1974 - OTT - egpk1331 |
|
|
24/06/1974 - EGLL - arthur7273@gmail.com |
|
|
11/03/1973 - OTT - NHT MICK |
|
|
01/04/1972 - LHR - Nottinghamlad |
|
|
19/03/1972 - OTT - seapaddler |
|
|
30/10/1971 - LHR - trboon |
|
|
13/07/1971 - OTT - colin woods |
|
|
01/01/1900 - OTT - gazac |