| Frame Details | |
|---|---|
| Serial | 000027 |
| Line Number | |
| First Flight | |
| Model | Dassault Falcon 900EX |
| Status | Left Fleet |
| Comments | rgd to BNP Paribas Lease Group reg canx 22.06.10, |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
N927EX | Dassault Falcon Jet Corporation | 10.11.97 | Re-Regd |
|
N900FJ | Dassault Falcon Jet Corporation | 14.06.98 | Re-Regd |
|
N900EX | Dassault Falcon Jet Corporation | 19.10.98 | Left Fleet |
|
N900EX | Fleet National Bank | 28.12.98 | Left Fleet |
|
N900EX | Case Corporation | 28.12.98 | Left Fleet |
|
N626CC | Fleet National Bank | 02.04.99 | Left Fleet |
|
N626CC | Dassault Falcon Jet Corporation | 28.12.00 | Left Fleet |
|
I-FLYW | Eurofly Service SpA | 15.03.01 | Left Fleet |
|
N99FG | CNH America LLC | 28.05.10 | Left Fleet |
|
N99FG | Wilmington Trust Company Trustee | 03.02.12 | Left Fleet |
|
N99FG | Deez-Nuts LLC | 04.10.21 | Re-Regd |
|
N469SS | Deez-Nuts LLC | 11.10.22 | Active |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
25/03/2009 - CITY - Ronshaw |
|
|
06/02/2009 - NHT - Dangerous |
|
|
08/01/2009 - NHT - Brian Capel |
|
|
14/02/2007 - BOM - Franzen n/t |
|
|
10/05/2006 - DUS - erdni |
|
|
12/11/2005 - LHR - acflyer |
|
|
23/11/2003 - MAN - R Geering a2025 |
|
|
28/05/2003 - EGCC - Jameson Moon 206 |
|
|
06/05/2003 - EGLL - PaulGold |
|
|
21/01/2002 - EGGW - colin woods |
|
|
29/11/2001 - LTN - Chas |
|
|
02/11/2001 - OTT - plumtim Over London |
|
|
02/11/2001 - OTT - saxonms |
|
|
16/08/2001 - SOU - planespotterandy |