| Frame Details | |
|---|---|
| Serial | 047468 |
| Line Number | 611 |
| First Flight | 28.10.70 |
| Model | DC-9-32 |
| Status | Left Fleet |
| Comments | |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
5Y-ALR | East African Airways Corporation | 19.02.71 | Left Fleet |
|
5Y-ALR | Air Tanzania | 01.77 | Left Fleet |
|
HB-IKC | Alisarda | 13.10.77 | Left Fleet |
|
I-SARZ | Alisarda | 05.83 | Left Fleet |
|
N504MD | McDonnell Douglas Corporation | 12.01.84 | Left Fleet |
|
G-BMAM | British Midland Airways | 27.01.84 | Left Fleet |
|
ZS-NRB | Sun Air | 07.01.95 | Left Fleet |
|
ZS-NRB | 1Time | s31.03.05 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|---|
|
01/01/1900 - LGW - Chas |