| Frame Details | |
|---|---|
| Serial | 010119 |
| Line Number | |
| First Flight | |
| Model | Fokker F-27-100 |
| Status | Written-off |
| Comments | W/O 15/08/91. Crashed near Dori, Burkina Faso |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
PH-FAO | Fokker | 15/04/1959 | Left Fleet |
|
EI-AKG | Aer Lingus | 12/05/1959 | Left Fleet |
|
PH-FSB | Fokker | 24/03/1966 | Left Fleet |
|
ZK-NAB | New Zealand National Airways | 25/05/1966 | Left Fleet |
|
ZK-NAB | Air New Zealand | 01/04/1978 | Left Fleet |
|
TS-LVC | Tunisavia | 29/08/1983 | Left Fleet |
|
YAF202 | Yemen Air Force | 00.12 1983 | Left Fleet |
|
8Q-CA002 | Maldives Airways | 20/05/1984 | Left Fleet |
|
8Q-PNA | Air Maldives | 01/01/1985 | Left Fleet |
|
866 | Sudanese Air Force | 19/04/1986 | Left Fleet |
|
ST-EVF | SASCO Air Charter | 23/05/1987 | Left Fleet |
|
J5-GBB | Air Bissau | 18/04/1989 | Written-off |
|
Key: Flown It
Seen It
Not Seen It
|
||||
| Sighting Details | Image |
|---|