| Frame Details | |
|---|---|
| Serial | 027050 |
| Line Number | 516 |
| First Flight | 08.09.93 |
| Model | 767-381 |
| Status | Left Fleet |
| Comments | own FSL 27.12 ro 15.6.98 Pocket Monsters col normal col 23.3.00 own ANA 27.12.05 own ANAH 01.04.13, wfu Dec 2018 |
| Reg | Airline | Delivered | Status | |
|---|---|---|---|---|
|
JA8569 | ANA All Nippon Airways | 01.12.93 | Left Fleet |
|
N114TU | ANA Trading Corporation | 28.12.18 | Stored |
|
Key: Flown It
Seen It
Not Seen It
|
||||