Serial | 811 | |||||||||||||||||||||||||||||||||||
Line Number | ||||||||||||||||||||||||||||||||||||
First Flight | 20.12.06 | |||||||||||||||||||||||||||||||||||
Model | A330-203 | |||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||
Comments | ferried SBD-BGR-SOF 30.07.-31.07.20 on delivery | |||||||||||||||||||||||||||||||||||
Registration History
|
Recent Sightings | |||
---|---|---|---|
Date | Airport | Spotted By | Image |
08/01/2023 | PTP | Will737 | |
18/08/2022 | OTT | [email protected] | |
16/07/2022 | OTT | EYEBALL | |
20/06/2022 | EIN | FerryPNL | |
09/06/2022 | BCN | brenners111 | |
06/06/2022 | YEG | braynfeeble | |
28/05/2022 | OTT | Overwatch | |
28/05/2022 | OTT | sherror | |
28/05/2022 | OTT | Joshua Vine | |
28/05/2022 | OTT | Dangerous | |
07/04/2022 | DUS | erdni | |
18/12/2021 | OTT | seapaddler |
Sighting Map |
---|
|