Serial | 024686 |
Line Number | |
First Flight | 04.05.90 |
Model | 737-4Y0 |
Status | Left Fleet |
Comments |
Reg | Airline | Delivered | Status | |
---|---|---|---|---|
9M-MJH | Malaysia Airlines | 18.05.90 | Left Fleet | |
EC-772 | Air Europa | 14.12.94 | Left Fleet | |
EC-FZZ | Air Europa | 02.04.95 | Left Fleet | |
F-WQQJ | AeFG | 12.09.02 | Left Fleet | |
F-GQQJ | Al Rahji Aviation | 30.07.04 | Left Fleet | |
UR-KIV | Dniproavia | 03.08.04 | Left Fleet | |
UR-KIV | AeroSvit Airlines | 31.07.12 | Left Fleet | |
UR-CQU | Ukrainian Wings | 00.11.17 | Left Fleet | |
UR-CQU | Kam Air | 18.07.18 | Left Fleet | |
UR-CQU | Ukrainian Wings | 30.07.18 | Left Fleet | |
UR-CQU | Kam Air | 30.11.18 | Left Fleet | |
UR-CQU | Ukrainian Wings | 17.02.20 | Left Fleet | |
LZ-PRS | Voyage Air | 29.06.22 | Left Fleet | |
LZ-PRS | Jet Sky Airways | 18.12.23 | Active | |
Key: ![]() ![]() ![]() |